Facility |
Location |
First
|
Main usage |
Shared usage |
| Shield Close | Nr. Westgate, Weardale | Pre-1948 | Reliability Trials | |
| Ballcross | 1928 | Classic Trials | ||
| Jacobs Ladder | 1928 | Classic Trials | ||
| Great Hucklow | 1928 | Classic Trials | ||
| Bamford Clough | 1938 | Classic Trials | ||
| Little Slack | 1924 | Classic Trials | ||
| Old Longhill | 1928 | Classic Trials | ||
| Taxal | 1938 | Classic Trials |
| Redburn Farm | Rookhope, Weardale | Pre-1958 | Reliability Trials | Moto Cross |
| Agnes Meadow | 1952 | Classic Trials | ||
| Excelsior | 1954 | Classic Trials | ||
| Haggsside | 1957 | Classic Trials |
| Croft Circuit | Nr. Darlington | Pre-1978 | Motorcar Racing, Rallycross, Supermoto. | |
| Haydale | 1927 | Classic Trials | ||
| Cloughwood | 1977 | Classic Trials |
| Gorsley Bank | 1987 | Classic Trials | ||
| Calton | 1981 | Classic Trials | ||
| Money Stones | 1986 | Classic Trials |
Return to the index map
April 2001