Facility |
Location |
First
|
Main usage |
Shared usage |
GRADE 1 | ||||
| Matchams Leisure Park | Nr. Ringwood | 1939 | Moto Cross, 4WD, Short Circuit Oval Racing, Corporate Events, Stadium Cross | |
| Noar Hill, Selbourne, and part of Rotherfield Park Estate | 1937 | Trials | ||
| Three Trees, Ibsley | Ringwood | 1936 | Motorcycle Trials | |
| Deans, Ibsley | Ringwood | 1936 | Motorcycle Trials | |
GRADE 2 | ||||
| Thruxton | Nr. Andover | Pre-1958 | Car & Motorcycle Circuit Racing, Moto Cross | |
GRADE 4 | ||||
| Hicknor Hill & Chandlers Ford | 1977 | Trials | ||
| Wick Hill Farm | Selbourne | 1973 | Trials | |
| Ladies Mile | Nr. Petersfield | 1977 | Moto Cross | |
| Chalk Pit Hill | Tidworth | Pre-1973 | Enduro, 4WD | |
GRADE 5 | ||||
| Old Wellworthy Tip | Sway | 1981 | Reliability Trials | |
| Horton Farm | Selbourne | 1985 | Trials | |
| Brickworks | Selbourne | 1986 | Trials | |
| Camel Down, Chalton | Nr. Petersfield | 1986 | Moto Cross, Enduro | |
| Woodberry, Rowlands Castle | Emsworth | 1987 | Trials, Enduro | |
| Allington Manor Farm | Fairoak | 1984 | Moto Cross | |
| HMS Daedalus | Nr. Lee on Solent | t.b.c. | Sprint | |
| Ellis' Pit (1), Ivyhouse Lane, High Cross, Froxfield | Petersfield | 1987 | Motorcycle Trials | |
| Ellis' Pit (2), Kings Lane, Froxfield |
Petersfield | 1987 | Motorcycle Trials | |
| Nutcombe Row, Ramsdean, East-Meon | Petersfield | 1997 | Motorcycle Trials | |
| Privett Tunnel, Stocks Lane, East-Meon | Petersfield | 1997 | Motorcycle Trials | |
| Harroway Farm, Ramsdean | East Meon | 1999 | Motorcycle Trials | |
| Butersdown, Harvesting Lane, Oxenbourne | East Meon | 1999 | Motorcycle Trials | |
| Treefields Farm, Botley Road | Bishops Waltham | 2000 | Motorcycle Trials | |