Facility |
Location |
First
|
Main usage |
Shared usage |
| Speedway Stadium | Edinburgh | 1947 | Speedway |
| Ae Forest Complex | Dumphries | Pre-1970 | Rally Stages, 4WD. | Mountain Bikes, Horse Riding, Canoeing, Angling, Walking, Scout Camps, Running, Orienteering, Charity Events. |
| Fintray House | Nr. Dyce, Aberdeen | 1966 | Hillclimb, Speed |
| Crail Airfield | Fife | Pre-1979 | Rally Stage, Sprint, Karts, Motorcycle Road Racing | |
| Doune | Stirling | t.b.c. | Hillclimb | |
| Durris | Kincardineshire | t.b.c. | Hillclimb | |
| Forrestburn | Lanarkshire | t.b.c. | Hillclimb | |
| High Auldgirth | Dumfries | t.b.c. | Hillclimb | |
| Rumster | Caithness | t.b.c. | Hillclimb | |
| East Fortune | Lothian | t.b.c. | Sprint, Motorcycle Road Racing | |
| Grampian Transport Museum | Aberdeenshire | t.b.c. | Sprint | |
| Kames Motorsport Complex | Ayrshire | t.b.c. | Sprint | |
| Wick Airport | Caithness | t.b.c. | Sprint | |
| Boyndie | Bannfshire | t.b.c. | Karts | |
| Golspie | Sutherland | t.b.c. | Karts | |
| Larkhall | Strathclyde | t.b.c. | Karts |
Return to the index map
April 2001