Facility |
Location |
First
|
Main usage |
Shared usage |
| Stoney Street | 1935 | Classic Trials | ||
| Burledge | Pre-war | Classic Trials | ||
| Chicken Run | Pre-war | Classic Trials | ||
| Elwell | Pre-war | Classic Trials | ||
| Uplands | Pre-war | Classic Trials | ||
| Nanny Hurns | 1940s | Classic Trials | ||
| Strode | 1940s | Classic Trials | ||
| Ubley Drove | 1940s | Classic Trials |
| Stoney Street | 1935 | Classic Trials | ||
| Felons Oak | 1955 | Classic Trials |
| Wrangway Cross | Nr. Wellington | 1963 | Moto Cross, Trials |
| Castle Farm | Farleigh | Pre-1978 | Trials, Moto Cross, Grass Track | Horse Carriage Driving |
| Sugg Lane | 1970 | Classic Trials | ||
| Croford | 1972 | Classic Trials | ||
| Windmill Lane | 1970 | Classic Trials | ||
| Hindon | 1970 | Classic Trials | ||
| Will | 1971 | Classic Trials | ||
| Tricky Warren, Culm Head, Churchstanton | Taunton | 1978 | Trials |
| Church Farm | Farleigh Hungerford | Pre-1988 | Trials, Moto Cross, Grass Track | |
| Knowle Hill, Yarley | Nr. Wells | 1985 | Moto Cross | |
| Pear Tree Farm, Halstok Leigh | Nr. Chard | 1985 | Moto Cross | |
| Upper Hayes Farm | Compton Dundore | 1984 | Moto Cross | |
| Porlock Toll Road | t.b.c. | Hill Climb | ||
| Stowey Hill | 1984 | Classic Trials | ||
| Clouds Hill, Smeatharpe | Taunton | 1985 | Enduro, Trials | |
| Glebe Farm, Churchstanton | Taunton | (Valid 2003) | Trials | |
| Burnworthy, | Taunton | (Valid 2003) | Trials |
Return to the index map
April 2001